Specifications - Hoist wall
| LOSCHWAND® / Hoist wall | ||
|---|---|---|
| 1. | Element thickness | 17-100 mm |
| 2. | Element height | according to demand |
| 3. | Max. wall width (HK guide rail) |
14000 mm |
| 4. | Max. wall height *Special heights on demand |
5000 mm |
| 5. | Stacking room height (drive) | dep. of element height +400mm |
| Stacking room depth at max. wall height |
500-1000 mm | |
| Opening / closing speed | 2.5 m/min | |
| Weight per m² wall area | individual | |
| Weight / drive unit with rail | approx. 60-240 kg | |
| Motor power | 0,37-2,2 kW | |
| Acoustic insulation | optional | |
| Personnel sliding or swing doors |
optional |
